Markup · house
H.R. 1048, the "DETERRENT Act"; H.R. 649, the "Whole Milk for Healthy Kids Act of 2025"; H.R. 1069, the "PROTECT Our Kids Act"; H.R. 1005, the "CLASS Act"; and H.R. 1049, the "Transparency in Reporting of Adversarial Contributions to Education Act"
2025-02-12 · 15:15
Source status: Scheduled
Committee
Location
2175, Rayburn House Office Building
Video
Considered
Documents
Committee activity
- Roll Call Vote #12 | H.R. 1049 | DAMD_002 (BONAMICI) | Failed (13y-20n) · Committee Recorded Vote · PDF
- Roll Call Vote #7 | H.R. 1069 | DAMD_002 (BONAMICI) | Failed (14y-20n) · Committee Recorded Vote · PDF
- H.R. 649, Whole Milk for Healthy Kids Act of 2025 · Bills and Resolutions · PDF
- Roll Call Vote #10 | H.R. 1005 | Motion to Report · Committee Recorded Vote · PDF
- H.R. 1048, DETERRENT Act · Bills and Resolutions · PDF
- Roll Call Vote #11 | H.R. 1049 | DAMD_001 (SCOTT) | Failed (14y-20n) · Committee Recorded Vote · PDF
- Markup Action Summary · Support Document · PDF
- H.R. 1049, Transparency in Reporting of Adversarial Contributions to Education Act · Bills and Resolutions · PDF
- H.R. 1069, PROTECT Our Kids Act · Bills and Resolutions · PDF
- H.R. 1005, CLASS Act · Bills and Resolutions · PDF
- Amendment in the Nature of a Substitute to H.R. 1049 | Offered by Mr. Mackenzie of Pennsylvania · Committee Amendment · PDF
- Amendment in the Nature of a Substitute to H.R. 1048 | Offered by Mr. Baumgartner of Washington · Committee Amendment · PDF
- Amendment in the Nature of a Substitute to H.R. 649 | Offered by Mr. Thompson of Pennsylvania · Committee Amendment · PDF
- Amendment in the Nature of a Substitute to H.R. 1069 | Offered by Mr. Kiley of California · Committee Amendment · PDF
- Amendment in the Nature of a Substitute to H.R. 1005 | Offered by Mr. Rulli of Ohio · Committee Amendment · PDF
- Amendment to the Amendment in the Nature of a Substitute to H.R. 1069 | Offered by Ms. Bonamici of Oregon | DAMD_002 | Failed by a recorded vote · Committee Amendment · PDF
- Amendment to the Amendment in the Nature of a Substitute to H.R. 1005 | Offered by Mr. Scott of Virginia | DAMD_001 | Failed by a recorded vote · Committee Amendment · PDF
- Amendment to the Amendment in the Nature of a Substitute to H.R. 1005 | Offered by Ms. Bonamici of Oregon | Failed by voice · Committee Amendment · PDF
- Amendment to the Amendment in the Nature of a Substitute to H.R. 1049 | Offered by Mr. Scott of Virginia | DAMD_001 | Failed by a recorded vote · Committee Amendment · PDF
- Amendment to the Amendment in the Nature of a Substitute to H.R. 1069 | Offered by Mr. Scott of Virginia | DAMD_001 | Failed by a recorded vote · Committee Amendment · PDF
- Amendment to the Amendment in the Nature of a Substitute to H.R. 1049 | Offered by Ms. Bonamici of Oregon | DAMD_002 | Failed by recorded vote · Committee Amendment · PDF
- Amendment to the Amendment in the Nature of a Substitute to H.R. 1048 | Offered by Mr. Scott of Virginia | DEM_AMD_01 | Offered and Withdrawn · Committee Amendment · PDF
- Roll Call Vote #1 | H.R. 1048 | DEM_AMD_04 (SCOTT) | Failed (14y-20n) · Committee Recorded Vote · PDF
- Amendment to the Amendment in the Nature of a Substitute to H.R. 1048 | Offered by Mr. Scott of Virginia | DEM_AMD_04 | Failed by recorded vote · Committee Amendment · PDF
- Roll Call Vote #5 | H.R. 649 | Motion to Report | Passed (24y-10n) · Committee Recorded Vote · PDF
- Roll Call Vote #2 | H.R. 1048 | DEM_AMD_03 (ADAMS) | Failed (14y-20n) · Committee Recorded Vote · PDF
- Roll Call Vote #3 | H.R. 1048 | DEM_AMD_02 (LEE) | Failed (14y-20n) · Committee Recorded Vote · PDF
- Roll Call Vote #4 | H.R. 1048 | Motion to Report | Passed (20y-14n) · Committee Recorded Vote · PDF
- Roll Call Vote #6 | H.R. 1069 | DAMD_001 (SCOTT) | Failed (14y-20n) · Committee Recorded Vote · PDF
- Amendment to the Amendment in the Nature of a Substitute | Offered by Ms. Adams of North Carolina | DEM_AMD_03 | Failed by a recorded vote · Committee Amendment · PDF
- Amendment to the Amendment in the Nature of a Substitute to H.R. 1048 | Offered by Ms. Lee of Pennsylvania | DEM_AMD_02 | Failed by recorded vote · Committee Amendment · PDF
- Roll Call Vote #8 | H.R. 1069 | Motion to Report | Passed (21y-13n) · Committee Recorded Vote · PDF
- Roll Call Vote #9 | H.R. 1005 | DAMD_001 (SCOTT) | Failed (14y-20n) · Committee Recorded Vote · PDF
- Ranking Member Robert C. "Bobby" Scott | Submission for the Record | Letter of Opposition to H.R. 649 · Support Document · PDF
- Roll Call Vote #13 | H.R. 1049 | Motion to Report | Passed (20y-13n) · Committee Recorded Vote · PDF
Source: https://api.congress.gov/v3/committee-meeting/119/house/117862