Volume 14 · 340
Public Law 39–CCCI
to authorize the Use of the Metric System of Weights and Measures.
Approved July 28, 1866
Statutory text
An Act
to authorize the Use of the Metric System of Weights and Measures.
Be it enacted by the Senate and House of Representatives of the United States of America in Congress assembled,
That from and after the passage
Use of weights and measures of the metric system authorized.
of this act it shall be lawful throughout the United States of America to employ the weights and measures of the metric system; and no contract of dealing, or pleading in any court, shall be deemed invalid or liable to objection because the weights or measures expressed or referred to therein are weights or measures of the metric system.
Sec. 2.
And be it further enacted, That the tables in the schedule hereto
Tables of equivalents.
annexed shall be recognized in the construction of contracts, and in all legal proceedings, as establishing, in terms of the weights and measures now in use in the United States, the equivalents of the weights and measures expressed therein in terms of the metric system; and said tables may be lawfully used for computing, determining, and expressing in customary weights and measures the weights and measures of the metric system. THIRTY-NINTH CONGRESS. Sess. I. Ch. 301. 1866.
Measures of length;
| metric denominations and values. | equivalents in denominations in use. | |
|---|---|---|
| Myriameter | 10,000 meters. | 6 2137 miles. |
| Kilometer | 1,000 meters. | 0.62137 miles, or 3280 feet and ten inches. |
| Hectometer | 100 meters. | 328 feet and 1 inch. |
| Dekameter | 10 meters. | 393.7 inches. |
| Meter | 1 meter. | 39.37 inches. |
| Decimeter | 1/10 of a meter. | 3.937 inches. |
| Centimeter | 1/100 of a meter. | 0.3937 inches. |
| Millimeter | 1/1000 of a meter. | 0.0394 inches. |
of surface;
| metric denominations and values. | equivalents in denominations in use. | |
|---|---|---|
| Hectare | 10,000 square meters. | 2.471 acres. |
| Are | 100 square meters. | 119.6 square yards. |
| Centare | 100 square meters. | 1550 square inches. |
of capacity.
| METRIC DENOMINATIONS AND VALUES. | EQUIVALENTS IN DENOMINATIONS IN USE. | |||
|---|---|---|---|---|
| Names. | Number of liters. | Cubic measure. | Dry measure. | Liquid or wine measure. |
| Kiloliter, or stere | 1,000 | 1 cubic meter | 1.308 cubic yards | 264.17 gallons. |
| Hectoliter | 100 | 1/10 of a cubic meter | 2 bushels and 3.35 pecks | 26.417 gallons. |
| Dekaliter | 10 | 10 cubic decimeters | 9.08 quarts | 2.6417 gallons. |
| Liter | 1 | 1 cubic decimeter | 0.908 quarts | 1 0567 quarts. |
| Deciliter | 1/10 | 1/10 of a cubic decimeter | 6.1022 cubic inches | 0.845 gills. |
| Centiliter | 1/100 | 10 cubic centimeters | 0 6102 cubic inches | 0 338 fluid ounces. |
| Milliliter | 1/1000 | 1 cubic centimeter | 0.061 cubic inches | 0.27 fluid drams. |
Weighs.
| METRIC DENOMINATIONS AND VALUES. | EQUIVALENTS IN DENOMINATIONS IN USE. | ||
|---|---|---|---|
| Names. | Number of grams. | Weight of what quantity of water at maximum density. | Avoirdupois weight. |
| Millier or Tonneau | 1,000,000 | 1 cubic meter | 2204.6 pounds. |
| Quintal | 100,000 | 1 hectoliter | 220.46 pounds. |
| Myriagram | 10,000 | 10 liters | 22.046 pounds. |
| Kilogram or kilo | 1,000 | 1 liter | 2 2046 pounds. |
| Hectogram | 100 | 1 deciliter | 3.5274 ounces. |
| Dekagram | 10 | 10 cubic centimeters | 0.3527 ounces. |
| Gram | 1 | 1 cubic centimeter | 15.432 grains. |
| Decigram | 1/10 | 1/10 of a cubic centimeter | 1.5432 grains. |
| Centigram | 1/100 | 10 cubic millimeters | 0.1543 grains. |
| Milligram | 1/1000 | 1 cubic millimeters | 0.0154 grains. |
Approved, .